amortization schedule calculator

Free amortization schedule calculator that estimates your monthly payments and generates an amortization table.

monthly payment:

$458.72 / payment

A single monthly payment for a $25,000.00 loan should be $458.72 per payment.

This 5 years length loan gives us a total of 60 payments. You will have to pay this amount to the lender 12 times per year.

Although we have made every effort to ensure the accuracy of the calculated results, we accept no responsibility for errors or omissions caused by this loan amortization calculator.

Loan amount:

The amount that you owe or wish to borrow.

dollars

Interest rate:

Annual interest rate of the loan.

percent

Loan length:

Length can be entered either in months or years.

or

months

years

Payment frequency:

Select the appropriate payment frequency below.

please choose

Loan start date:

Enter a start date or leave empty for today's date.

mm/dd/yyyy

Amortization Schedule

Scroll down to view the loan summary table.

The monthly payment for a $25,000.00 loan at 3.85% anual interest rate will be $458.72 per payment. This amount should be paid to the lender, bank or lending institution for 5 years.

Please note that if you are calculating a mortgage loan, property taxes, property insurance and private mortgage insurance is neglected in the calculation, they will increase the amount of your regular periodic payments.

per.: date: int. paid: princ. paid: rem. balance:
1 06/25/25 $80.21 $378.51 $24,621.49
2 07/25/25 $78.99 $379.73 $24,241.76
3 08/25/25 $77.78 $380.94 $23,860.82
4 09/25/25 $76.55 $382.17 $23,478.65
5 10/25/25 $75.33 $383.39 $23,095.26
6 11/25/25 $74.10 $384.62 $22,710.64
7 12/25/25 $72.86 $385.86 $22,324.78
Loan amortization schedule for year 1 (2025):
You will spend $535.82 on interest and $2,675.22 on principal.
per.: date: int. paid: princ. paid: rem. balance:
8 01/25/26 $71.63 $387.09 $21,937.69
9 02/25/26 $70.38 $388.34 $21,549.35
10 03/25/26 $69.14 $389.58 $21,159.77
11 04/25/26 $67.89 $390.83 $20,768.94
12 05/25/26 $66.63 $392.09 $20,376.85
13 06/25/26 $65.38 $393.34 $19,983.51
14 07/25/26 $64.11 $394.61 $19,588.90
15 08/25/26 $62.85 $395.87 $19,193.03
16 09/25/26 $61.58 $397.14 $18,795.89
17 10/25/26 $60.30 $398.42 $18,397.47
18 11/25/26 $59.03 $399.69 $17,997.78
19 12/25/26 $57.74 $400.98 $17,596.80
Loan amortization schedule for year 2 (2026):
You will spend $776.66 on interest and $4,727.98 on principal.
per.: date: int. paid: princ. paid: rem. balance:
20 01/25/27 $56.46 $402.26 $17,194.54
21 02/25/27 $55.17 $403.55 $16,790.99
22 03/25/27 $53.87 $404.85 $16,386.14
23 04/25/27 $52.57 $406.15 $15,979.99
24 05/25/27 $51.27 $407.45 $15,572.54
25 06/25/27 $49.96 $408.76 $15,163.78
26 07/25/27 $48.65 $410.07 $14,753.71
27 08/25/27 $47.33 $411.39 $14,342.32
28 09/25/27 $46.01 $412.71 $13,929.61
29 10/25/27 $44.69 $414.03 $13,515.58
30 11/25/27 $43.36 $415.36 $13,100.22
31 12/25/27 $42.03 $416.69 $12,683.53
Loan amortization schedule for year 3 (2027):
You will spend $591.37 on interest and $4,913.27 on principal.
per.: date: int. paid: princ. paid: rem. balance:
32 01/25/28 $40.69 $418.03 $12,265.50
33 02/25/28 $39.35 $419.37 $11,846.13
34 03/25/28 $38.01 $420.71 $11,425.42
35 04/25/28 $36.66 $422.06 $11,003.36
36 05/25/28 $35.30 $423.42 $10,579.94
37 06/25/28 $33.94 $424.78 $10,155.16
38 07/25/28 $32.58 $426.14 $9,729.02
39 08/25/28 $31.21 $427.51 $9,301.51
40 09/25/28 $29.84 $428.88 $8,872.63
41 10/25/28 $28.47 $430.25 $8,442.38
42 11/25/28 $27.09 $431.63 $8,010.75
43 12/25/28 $25.70 $433.02 $7,577.73
Loan amortization schedule for year 4 (2028):
You will spend $398.84 on interest and $5,105.80 on principal.
per.: date: int. paid: princ. paid: rem. balance:
44 01/25/29 $24.31 $434.41 $7,143.32
45 02/25/29 $22.92 $435.80 $6,707.52
46 03/25/29 $21.52 $437.20 $6,270.32
47 04/25/29 $20.12 $438.60 $5,831.72
48 05/25/29 $18.71 $440.01 $5,391.71
49 06/25/29 $17.30 $441.42 $4,950.29
50 07/25/29 $15.88 $442.84 $4,507.45
51 08/25/29 $14.46 $444.26 $4,063.19
52 09/25/29 $13.04 $445.68 $3,617.51
53 10/25/29 $11.61 $447.11 $3,170.40
54 11/25/29 $10.17 $448.55 $2,721.85
55 12/25/29 $8.73 $449.99 $2,271.86
Loan amortization schedule for year 5 (2029):
You will spend $198.77 on interest and $5,305.87 on principal.
per.: date: int. paid: princ. paid: rem. balance:
56 01/25/30 $7.29 $451.43 $1,820.43
57 02/25/30 $5.84 $452.88 $1,367.55
58 03/25/30 $4.39 $454.33 $913.22
59 04/25/30 $2.93 $455.79 $457.43
60 05/25/30 $1.47 $457.43 $0.00
Loan amortization schedule for year 6 (2030):
You will spend $21.92 on interest and $2,271.86 on principal.

Loan payoff summary

Loan details:
Loan amount: $25,000.00
Annual interest rate: 3.85%
Loan length: 5 years
Pay periodicity: monthly
Monthly payment: $458.72
Loan start date: 05/25/25
Loan payoff date: 05/25/30
Interest paid: $2,523.38

On a $25,000.00 loan you will spend $27,523.38.

From this $2,523.38 goes towards interest and $25,000.00 will be applied to the principal.